Interactive Visualizations in the Process of Policy Modelling
dc.contributor.author | Burkhardt, Dirk | |
dc.contributor.author | Nazemi, Kawa | |
dc.contributor.author | Sonntagbauer, Peter | |
dc.contributor.author | Sonntagbauer, Susanne | |
dc.contributor.author | Kohlhammer, Jörn | |
dc.contributor.editor | Wimmer, Maria A. | |
dc.contributor.editor | Janssen, Marijn | |
dc.contributor.editor | Macintosh, Ann | |
dc.contributor.editor | Scholl, Hans Jochen | |
dc.contributor.editor | Tambouris, Efthimios | |
dc.date.accessioned | 2018-10-12T11:48:40Z | |
dc.date.available | 2018-10-12T11:48:40Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The policy making process in public authorities is nowadays usually an offline process. ICT is just very conservatively used, which also limits the inclusion of citizens' opinions. In difference the ICT sector consists of a rapid development in the area of eParticitpation and also in data-storing approaches and visualizations. But today it is hard to assign such new technical approaches to the policy modeling process, because of their non-ICT orientation. In this paper we introduce a new detailed ICT-based policy modeling process and an assignment of some modern ICT technology features. To support decision-makers, the main contribution of this paper is an assignment of useful visualization-types to the technological features and furthermore to the ICT-based policy-making process. Therewith we describe an approach how interactive visualizations can lead to a more effective policy making. | en |
dc.identifier.isbn | 978-3-88579-615-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17255 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Electronic Government and Electronic Participation - Joint Proceedings of Ongoing Research of IFIP EGOV and IFIP ePart 2023 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-221 | |
dc.title | Interactive Visualizations in the Process of Policy Modelling | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 115 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 104 | |
gi.conference.date | 16-19 September 2023 | |
gi.conference.location | Koblenz, Germany | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1