Analysis of the trade-offs in different modeling approaches for performance prediction of software systems
dc.contributor.author | Kounev, Samuel | |
dc.contributor.author | Brosig, Fabian | |
dc.contributor.author | Meier, Philipp | |
dc.contributor.author | Becker, Steffen | |
dc.contributor.author | Koziolek, Anne | |
dc.contributor.author | Koziolek, Heiko | |
dc.contributor.author | Rygielski, Piotr | |
dc.contributor.editor | Knoop, Jens | |
dc.contributor.editor | Zdun, Uwe | |
dc.date.accessioned | 2017-06-21T07:37:16Z | |
dc.date.available | 2017-06-21T07:37:16Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A number of performance modeling approaches for predicting the performance of modern software systems and IT infrastructures exist in the literature. Different approaches differ in their modeling expressiveness and accuracy, on the one hand, and their modeling overhead and costs, on the other hand. Considering a representative set of established approaches, we analyze the semantic gaps between them as well as the trade-offs in using them; we further provide guidelines for selecting the right approach suitable for a given scenario. | en |
dc.identifier.isbn | 978-3-88579-646-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2016 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-252 | |
dc.title | Analysis of the trade-offs in different modeling approaches for performance prediction of software systems | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 48 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 47 | |
gi.conference.date | 23.-26. Februar 2016 | |
gi.conference.location | Wien |
Dateien
Originalbündel
1 - 1 von 1