An Execution System for Self-healing Workflows in Cyber-physical Systems
dc.contributor.author | Seiger, Ronny | |
dc.contributor.author | Huber, Steffen | |
dc.contributor.author | Schlegel, Thomas | |
dc.contributor.editor | Jürjens, Jan | |
dc.contributor.editor | Schneider, Kurt | |
dc.date.accessioned | 2017-06-21T19:18:05Z | |
dc.date.available | 2017-06-21T19:18:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Within the Internet of Things software controlled sensors, actuators and smart objects enable a close coupling of the cyber and physical worlds. Introducing workflows into these cyber-physical sys- tems (CPS) promises advantages regarding automation, resource utilization and flexibility of control systems. In this work, we present PROtEUS – an integrated system for process execution in CPS. PROtEUS integrates components for event processing, data routing, dynamic service invocation and human interaction. It is the basis for executing self-healing and model-based workflows that assure cyber-physical consistency by applying the MAPE-K feedback loop. | en |
dc.identifier.isbn | 978-3-88579-661-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2017 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-267 | |
dc.subject | Process Execution | |
dc.subject | Workflow System | |
dc.subject | Self-healing | |
dc.subject | Context | |
dc.subject | Internet of Things | |
dc.title | An Execution System for Self-healing Workflows in Cyber-physical Systems | en |
dc.type | Text/Conference Paper | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 75 | |
gi.conference.date | 21.-24. Februar 2017 | |
gi.conference.location | Hannover | |
gi.conference.sessiontitle | Cyber-Physical Systems & Automotive Systems |
Dateien
Originalbündel
1 - 1 von 1