Environmental-oriented information systems design - the concept of life cycle impact modelling and its application to cloud computing
dc.contributor.author | Stiel, Florian | |
dc.contributor.author | Teuteberg, Frank | |
dc.contributor.editor | Plödereder, E. | |
dc.contributor.editor | Grunske, L. | |
dc.contributor.editor | Schneider, E. | |
dc.contributor.editor | Ull, D. | |
dc.date.accessioned | 2017-07-26T10:58:58Z | |
dc.date.available | 2017-07-26T10:58:58Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Information technology is increasingly perceived not only as a driver of economic value creation, but also as a critical factor in the context of environmental sustainability. However, it is uncertain how the adoption of a new information technology within a specific organizational context can be evaluated from an environmental perspective. Consequently, there is a great need for methods relating the organizational use of IT with environmental assessments of different information system design alternatives. This work uses an outwardlooking, problem solving and interdisciplinary research approach to address this problem. It aims to evaluate the environmental impact associated with the use of information technology within an organizational context, proposing an approach to compare different design alternatives for the implementation of an information system. Thus, existing information modelling approaches are extended by (life cycle) impact modelling; a concept that is grounded in the widely considered Life Cycle Assessment (LCA) approach. The methodological foundation for this work is therefore constructivist and design science oriented. | en |
dc.identifier.isbn | 978-3-88579-626-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informatik 2014 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-232 | |
dc.title | Environmental-oriented information systems design - the concept of life cycle impact modelling and its application to cloud computing | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1922 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1911 | |
gi.conference.date | 22.-26. September 2014 | |
gi.conference.location | Stuttgart |
Dateien
Originalbündel
1 - 1 von 1