Evaluating the effect of automatic display management on user performance in a Smart Meeting Room
dc.contributor.author | Heider, Thomas | |
dc.contributor.author | Kirste, Thomas | |
dc.contributor.editor | Breitner, Michael H. | |
dc.contributor.editor | Breunig, Martin | |
dc.contributor.editor | Fleisch, Elgar | |
dc.contributor.editor | Pousttchi, Key | |
dc.contributor.editor | Turowski, Klaus | |
dc.date.accessioned | 2019-05-06T09:53:09Z | |
dc.date.available | 2019-05-06T09:53:09Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Multi-display environments provide users with a large number of (semi-) public and private displays. Selecting what information to present on which display here becomes a real issue, especially when multiple users with diverging interests have to be considered. This especially holds for dynamic ensembles of displays. Therefore, automatic assignment strategies might be useful, if they are able to provide the required assignment precision. We claim that it is possible to define such strategies, at least for certain usage situa- tions. We propose a specific strategy and show that it is able to assist users in solving specific tasks in multi-display environments at least as effectively as conventional man- ual assignment, while at the same time significantly reducing the number of required interactions. Our claims are based on user performance data collected in the scope of a comparison study. | en |
dc.identifier.isbn | 978-3-88579-217-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/22252 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | Mobile und Ubiquitäre Informationssysteme – Technologien, Prozesse,Marktfähigkeit – Proceedings zur 3. Konferenz Mobile und Ubiquitäre Informationssysteme (MMS 2008) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-123 | |
dc.title | Evaluating the effect of automatic display management on user performance in a Smart Meeting Room | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 24 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 11 | |
gi.conference.date | 26.-28. Februar 2008 | |
gi.conference.location | München | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1