Model driven design of workflow schemata for the operating room of the future
dc.contributor.author | Liebmann, Philipp | |
dc.contributor.author | Neumuth, Thomas | |
dc.contributor.editor | Fähnrich, Klaus-Peter | |
dc.contributor.editor | Franczyk, Bogdan | |
dc.date.accessioned | 2019-01-11T10:12:49Z | |
dc.date.available | 2019-01-11T10:12:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Many assistance systems are available in modern operating rooms. These systems are poorly interconnected to each other and therefore cannot provide their information in a context sensitive manner. Those systems need to be considered as distributed systems when targeting the development of an workflow management systems to pilot the control flow between surgical assist systems. To achieve the best possible interaction between the systems the workflow management engine needs a reliable description of the underlying process. Because of the high variability of the surgical process a top-down approach cannot be used. In this article we describe a model driven approach to create a workflow schema out of a Surgical Process Model (SPM). | en |
dc.identifier.isbn | 978-3-88579-269-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19238 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2010. Service Science – Neue Perspektiven für die Informatik. Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-175 | |
dc.title | Model driven design of workflow schemata for the operating room of the future | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 419 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 415 | |
gi.conference.date | 27.09.-1.10.2010 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1