OPTIMAS-DW, MetaCrop and VANTED: A case study for data integration, curation and visualisation in life sciences
dc.contributor.author | Colmsee, Christian | |
dc.contributor.author | Czauderna, Tobias | |
dc.contributor.author | Grafahrend-Belau, Eva | |
dc.contributor.author | Hartmann, Anja | |
dc.contributor.author | Lange, Matthias | |
dc.contributor.author | Mascher, Martin | |
dc.contributor.author | Weise, Stephan | |
dc.contributor.author | Scholz, Uwe | |
dc.contributor.author | Schreiber, Falk | |
dc.contributor.editor | Horbach, Matthias | |
dc.date.accessioned | 2019-03-07T09:31:30Z | |
dc.date.available | 2019-03-07T09:31:30Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Since the data volume in life sciences has been growing exponentially in recent years, it is indispensable to develop databases and tools for efficient data integration, curation and visualisation. Focusing on data handling in crop plant research, this paper presents an approach, which combines (i) a data warehouse (OPTIMAS-DW) for integrating experimental data, (ii) an information system (MetaCrop) for manually curated biochemical pathways, and (iii) a visualisation software (VANTED) for integrated data visualisation. The functionality and usability of the concept will be illustrated by a use case. | en |
dc.identifier.isbn | 978-3-88579-614-5 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/20615 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2013 – Informatik angepasst an Mensch, Organisation und Umwelt | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-220 | |
dc.title | OPTIMAS-DW, MetaCrop and VANTED: A case study for data integration, curation and visualisation in life sciences | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1840 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1834 | |
gi.conference.date | 16.-20. September 2013 | |
gi.conference.location | Koblenz | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1