ISS columbus module on-board software maintenance
dc.contributor.author | Matevska, Jasminka | |
dc.contributor.editor | Wagner, Stefan | |
dc.contributor.editor | Lichter, Horst | |
dc.date.accessioned | 2018-10-24T10:00:01Z | |
dc.date.available | 2018-10-24T10:00:01Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Ensuring correct and consistent functionality during utilization and enhancement of long-living complex space systems as the ISS Columbus Module is one of the main challenges for its maintenance approach. The Columbus Laboratory consists of many subsystems in order to assure vital and working conditions for the on-board crew and execution of different science experiments in space. The on-board systems are functioning autonomous and are supported by software systems and control centers on ground. The utilization of the systems requires processing of a huge amount of monitoring and control data in near real time. Due to criticality of some system functions, their availability has to be sustained even during performing maintenance activities coping with different components, target platforms and responsibilities. This paper provides an overview of the ISS Columbus Module On-board Software Maintenance Process Model. | en |
dc.identifier.isbn | 978-3-88579-609-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17368 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2013 - Workshopband | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-215 | |
dc.title | ISS columbus module on-board software maintenance | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 214 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 209 | |
gi.conference.date | 26. Februar-1. März 2013 | |
gi.conference.location | Aachen | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1