JPEG optimisation for fingerprint recognition: generalisation potential of an evolutionary approach
dc.contributor.author | Herzog, Thomas | |
dc.contributor.author | Uhl, Andreas | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.contributor.editor | Rathgeb, Christian | |
dc.contributor.editor | Uhl, Andreas | |
dc.date.accessioned | 2017-06-30T08:19:15Z | |
dc.date.available | 2017-06-30T08:19:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | For fingerprint-based biometric systems, JPEG has traditionally been one of the primary storage formats. In this paper, we investigate methods of optimising JPEG compression for increased matching scores at constant compression rates. To achieve this, an evolutionary approach is employed to optimise the quantisation matrix used by JPEG. While finding matrices that are better suited for different sets of fingerprints, different fingerprint sensors, and different recognition algorithms as they have been optimised for remains elusive, we find improvements in matching performance for dataset fitting scenarios. | en |
dc.identifier.isbn | 978-3-88579-639-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-245 | |
dc.title | JPEG optimisation for fingerprint recognition: generalisation potential of an evolutionary approach | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 294 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 287 | |
gi.conference.date | 9.-11. September 2015 | |
gi.conference.location | Darmstadt |
Dateien
Originalbündel
1 - 1 von 1