Feasibility of Bluetooth ibeacons for indoor localization
dc.contributor.author | Estel, Marcel | |
dc.contributor.author | Fischer, Laura | |
dc.contributor.editor | Zimmermann, Alfred | |
dc.contributor.editor | Rossmann, Alexander | |
dc.date.accessioned | 2017-06-30T08:22:14Z | |
dc.date.available | 2017-06-30T08:22:14Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Location-based Services in buildings represent a great advantage for people to search places, products or people. In our paper we examine the feasibility of Bluetooth iBeacons for indoor localization. In the first part we define and evaluate the iBeacon technology through different experiments. In the second part our solution application is described. Our system is able to estimate the position of the user's smartphone based on RSSI measurements. Therefore we used the built-in smartphone sensor and a building map with required sender information. Trilateration is used as positioning technique in contrast to fingerprinting to minimize beforehand effort. Results are promising but cannot reach the same accuracy level as sensor-fusion or fingerprinting approaches. | en |
dc.identifier.isbn | 978-3-88579-638-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Digital Enterprise Computing (DEC 2015) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-244 | |
dc.title | Feasibility of Bluetooth ibeacons for indoor localization | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 108 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 97 | |
gi.conference.date | 25.-26. June 2015 | |
gi.conference.location | Böblingen |
Dateien
Originalbündel
1 - 1 von 1