ELBlocks - An Interactive Semantic Learning Platform for Tangibles
dc.contributor.author | Bouck-Standen, David | |
dc.contributor.author | Schwandt, Marco | |
dc.contributor.author | Winkler, Thomas | |
dc.contributor.author | Herczeg, Michael | |
dc.contributor.editor | Weyers, Benjamin | |
dc.contributor.editor | Dittmar, Anke | |
dc.date.accessioned | 2017-06-17T20:19:13Z | |
dc.date.available | 2017-06-17T20:19:13Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper describes and discusses work in progress. With Tangicons and SpelLit we have developed tangible learning games using physical Sifteo Cubes. From this idea we evolved to a web-based platform running the games on mini-tablets. The new approach we introduce in this contribution focuses on Electronic Learning Blocks (ELBlocks), which integrate with our semantic repository, the Network Environment for Multimedia Objects (NEMO) hence interconnecting with all applications and devices of the Ambient Learning Spaces (ALS) research platform. | |
dc.identifier.doi | 10.18420/muc2016-ws10-0002 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/309 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2016 – Workshopband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.title | ELBlocks - An Interactive Semantic Learning Platform for Tangibles | |
dc.type | Text/Conference Paper | |
gi.citation.publisherPlace | Aachen | |
gi.conference.date | 4.-7. September 2016 | |
gi.conference.location | Aachen | |
gi.conference.sessiontitle | Be-Greifbare Interaktion | |
gi.document.quality | digidoc | de_DE |
Dateien
Originalbündel
1 - 1 von 1