Intellectual capital management using knowledge scorecards: A best practice implementation at the austrian national defence Academy
dc.contributor.author | Woitsch, Robert | |
dc.contributor.author | Utz, Wilfrid | |
dc.contributor.author | Mak, Klaus | |
dc.contributor.author | Göllner, Johannes | |
dc.contributor.editor | Hinkelmann, Knut | |
dc.contributor.editor | Wache, Holger | |
dc.date.accessioned | 2019-06-03T12:35:40Z | |
dc.date.available | 2019-06-03T12:35:40Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper at hand discusses the applicability of knowledge scorecards and intellectual capital management for monitoring and steering of knowledgedriven organizations based upon a best practice project at the Austrian Defence Academy (in particular the School for Atomic, Biological and Chemical Defence). Within this project a model-driven approach based upon the PROMOTE® methodology has been implemented, integrating the knowledge balance/scorecards into management instruments and mechanisms available at the Austrian National Defence Academy. | de |
dc.identifier.isbn | 978-3-88579-239-0 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23310 | |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | WM2009: 5th conference on professional knowledge management | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-145 | |
dc.title | Intellectual capital management using knowledge scorecards: A best practice implementation at the austrian national defence Academy | de |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 506 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 502 | |
gi.conference.date | March 25-27, 2009 | |
gi.conference.location | Solothurn, Switzerland | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1