Designing Interfaces for Elastic Displays Using Workshop and Prototyping Methods
dc.contributor.author | Hannß, Franziska | |
dc.contributor.author | Müller, Mathias | |
dc.contributor.author | Kammer, Dietrich | |
dc.contributor.editor | Wienrich, Carolin | |
dc.contributor.editor | Wintersberger, Philipp | |
dc.contributor.editor | Weyers, Benjamin | |
dc.date.accessioned | 2021-09-05T18:56:33Z | |
dc.date.available | 2021-09-05T18:56:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Any design endeavor requires practitioners to engage in divergent thinking (cp. Double Diamond Model). Numerous creativity techniques and methods exist to support the design process and give structure in order to converge a wide variety of ideas into suitable candidates for prototyping and testing. Designing for specific, tangible interaction technologies requires a careful framing of the selected methods. Over the course of 10 years, our research group has gained experience in designing and developing applications for elastic displays. In this pictorial paper, we illustrate methods and intermediate results for a concrete application design. Due to the Covid19 pandemic, we made extensive use of the collaborative whiteboard application miro. We designed a way to visualize, explore, and evaluate clustering algorithms in the domain of machine learning using an elastic display. Finally, we present follow- up techniques for prototyping the concepts and ideas. | en |
dc.identifier.doi | 10.18420/muc2021-mci-ws09-391 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/37359 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2021 - Workshopband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.subject | elastic display | |
dc.subject | interaction design | |
dc.subject | design methodology | |
dc.subject | design thinking | |
dc.subject | user centered design | |
dc.title | Designing Interfaces for Elastic Displays Using Workshop and Prototyping Methods | en |
dc.type | Text/Workshop Paper | |
gi.citation.publisherPlace | Bonn | |
gi.conference.date | 5.-8. September 2021 | |
gi.conference.location | Ingolstadt | |
gi.conference.sessiontitle | MCI-WS09: Workshop Be-greifbare Interaktion | |
gi.document.quality | digidoc |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Contribution_391__a.pdf
- Größe:
- 10.22 MB
- Format:
- Adobe Portable Document Format