Statistical symbolic execution with informed sampling
dc.contributor.author | Filieri, Antonio | |
dc.contributor.author | Păsăreanu, Corina | |
dc.contributor.author | Visser, Willem | |
dc.contributor.author | Geldenhuys, Jaco | |
dc.contributor.editor | Aßmann, Uwe | |
dc.contributor.editor | Demuth, Birgit | |
dc.contributor.editor | Spitta, Thorsten | |
dc.contributor.editor | Püschel, Georg | |
dc.contributor.editor | Kaiser, Ronny | |
dc.date.accessioned | 2017-06-30T20:56:04Z | |
dc.date.available | 2017-06-30T20:56:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Probabilistic program analysis aims at quantifying the probability of a target event to occur during a program execution. Recent approaches exploit symbolic execution to compute the constraints on the inputs leading to the occurrence of a target event; the solution space for such constraints is then quantified given a probabilistic usage profile, which characterizes each input variable by a probability distribution over its possible values. Despite their generality and accuracy, these exhaustive approaches suffer scalability issues for large programs. | en |
dc.identifier.isbn | 978-3-88579-633-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software-engineering and management 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-239 | |
dc.title | Statistical symbolic execution with informed sampling | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 52 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 51 | |
gi.conference.date | 17.-20. März 2015 | |
gi.conference.location | Dresden |
Dateien
Originalbündel
1 - 1 von 1