Choosing an adequate level of detail in business process modelling
dc.contributor.author | Nissen, Volker | |
dc.contributor.author | Heyn, Christian | |
dc.contributor.author | Termer, Frank | |
dc.contributor.editor | Feltz, Fernand | |
dc.contributor.editor | Mutschler, Bela | |
dc.contributor.editor | Otjacques, Benoît | |
dc.date.accessioned | 2017-07-26T14:11:28Z | |
dc.date.available | 2017-07-26T14:11:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | It is a basic matter of business process modelling to determine an adequate level of model detail, a problem which also can be derived from the guidelines of modelling by Becker et al. [BRU00]. In literature, only few recommendations how to solve this problem can be found. In addition they are quite unspecific and have gaps. In this paper, we investigate which measurable factors influence the adequate detail level, and on this basis make proposals for guidelines how it can be determined in a specific application situation. | en |
dc.identifier.isbn | 978-3-88579-628-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Enterprise modelling and information systems architectures - EMISA 2014 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-234 | |
dc.title | Choosing an adequate level of detail in business process modelling | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 70 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 55 | |
gi.conference.date | 25.-26. September 2014 | |
gi.conference.location | Luxembourg |
Dateien
Originalbündel
1 - 1 von 1