Adaptive state multiple-hypothesis tracking
dc.contributor.author | Kleef, Jelle van | |
dc.contributor.author | Kester, Leon | |
dc.contributor.editor | Hochberger, Christian | |
dc.contributor.editor | Liskowsky, Rüdiger | |
dc.date.accessioned | 2019-06-12T12:32:22Z | |
dc.date.available | 2019-06-12T12:32:22Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In tracking algorithms where measurements from various sensors are combined the track state representation is usually dependent on the type of sensor information that is received. When a multi-hypothesis tracking algorithm is used the probabilities of the different hypotheses containing tracks in different representations need to be re-evaluated when track state representations are changed. For the particular case of trilateration a method is presented to adapt the state representation as more information becomes available. A discussion is given on how to re-evaluate the probabilities of the hypotheses leading to a method for the trilateration case. This is illustrated by a simple example. | en |
dc.identifier.isbn | 978-3-88579-187-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23697 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2006 – Informatik für Menschen, Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-93 | |
dc.title | Adaptive state multiple-hypothesis tracking | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 343 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 339 | |
gi.conference.date | 2.-6. Oktober 2006 | |
gi.conference.location | Dresden | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings-93-49.pdf
- Größe:
- 160.64 KB
- Format:
- Adobe Portable Document Format