Touchless Measurement of Medical Image Data for Interventional Support
dc.contributor.author | Saalfeld, Patrick | |
dc.contributor.author | Kasper, Dominique | |
dc.contributor.author | Preim, Bernhard | |
dc.contributor.author | Hansen, Christian | |
dc.contributor.editor | Burghardt, Manuel | |
dc.contributor.editor | Wimmer, Raphael | |
dc.contributor.editor | Wolff, Christian | |
dc.contributor.editor | Womser-Hacker, Christa | |
dc.date.accessioned | 2017-08-09T21:05:05Z | |
dc.date.available | 2017-08-09T21:05:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The preservation of sterility is essential during interventions. Based on interviews with physicians and observed interventions, we derive requirements for touchless distances measurements. We present interaction techniques to apply these measurements on medical 2D image data and 3D planning models using the Leap Motion Controller. A comparative user study with three medical students and eleven non-medical participants was conducted, comparing freehand gesture control with the established, but non-sterile mouse and keyboard control. We assessed the time, accuracy and usability during 2D and 3D distance measurement tasks. The freehand gesture control performed worse compared to mouse and keyboard control. However, we observed a fast learning curve leading to a strong improvement for the gesture control, indicating that longer training times could make this input modality competitive. We discuss whether the advantage of sterility of gesture control can compensate for its inferior performance. | en |
dc.identifier.doi | 10.18420/muc2017-mci-0217 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/3259 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2017 - Tagungsband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.subject | Touchless Interaction | |
dc.subject | Freehand Gestures | |
dc.subject | Measurement | |
dc.subject | Medical Image Data | |
dc.subject | Interventional Support | |
dc.title | Touchless Measurement of Medical Image Data for Interventional Support | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 92 | |
gi.citation.publisherPlace | Regensburg | |
gi.citation.startPage | 83 | |
gi.conference.date | 10.-13. September 2017 | |
gi.conference.location | Regensburg | |
gi.conference.sessiontitle | HCI im medizinischen Kontext | |
gi.document.quality | digidoc |
Dateien
Originalbündel
1 - 1 von 1