A framework for evaluation and exploration of clustering algorithms in subspaces of high dimensional databases
dc.contributor.author | Müller, Emmanuel | |
dc.contributor.author | Assent, Ira | |
dc.contributor.author | Günnemann, Stephan | |
dc.contributor.author | Gerwert, Patrick | |
dc.contributor.author | Hannen, Matthias | |
dc.contributor.author | Jansen, Timm | |
dc.contributor.author | Seidl, Thomas | |
dc.contributor.editor | Härder, Theo | |
dc.contributor.editor | Lehner, Wolfgang | |
dc.contributor.editor | Mitschang, Bernhard | |
dc.contributor.editor | Schöning, Harald | |
dc.contributor.editor | Schwarz, Holger | |
dc.date.accessioned | 2019-01-17T10:36:45Z | |
dc.date.available | 2019-01-17T10:36:45Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In high dimensional databases, traditional full space clustering methods are known to fail due to the curse of dimensionality. Thus, in recent years, subspace clustering and projected clustering approaches were proposed for clustering in high dimensional spaces. As the area is rather young, few comparative studies on the advantages and disadvantages of the different algorithms exist. Part of the underlying problem is the lack of available open source implementations that could be used by researchers to understand, compare, and extend subspace and projected clustering algorithms. In this work, we discuss the requirements for open source evaluation software and propose the OpenSubspace framework that meets these requirements. OpenSubspace integrates state-of-the-art performance measures and visualization techniques to foster clustering research in high dimensional databases. | en |
dc.identifier.isbn | 978-3-88579-274-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19588 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Datenbanksysteme für Business, Technologie und Web (BTW) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-180 | |
dc.title | A framework for evaluation and exploration of clustering algorithms in subspaces of high dimensional databases | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 366 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 347 | |
gi.conference.date | 02.-04.03.2011 | |
gi.conference.location | Kaiserslautern | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1