Modelling the performance, energy consumption and efficiency of data management systems
dc.contributor.author | Niemann, Raik | |
dc.contributor.author | Ivanov, Todor | |
dc.contributor.editor | Cunningham, Douglas W. | |
dc.contributor.editor | Hofstedt, Petra | |
dc.contributor.editor | Meer, Klaus | |
dc.contributor.editor | Schmitt, Ingo | |
dc.date.accessioned | 2017-06-30T08:14:50Z | |
dc.date.available | 2017-06-30T08:14:50Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-3-88579-640-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-246 | |
dc.title | Modelling the performance, energy consumption and efficiency of data management systems | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1194 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1183 | |
gi.conference.date | 28. September - 2. Oktober 2015 | |
gi.conference.location | Cottbus |
Dateien
Originalbündel
1 - 1 von 1