Rethinking energy data management: trends and challenges in today's transforming markets
dc.contributor.author | Ulbricht, Robert | |
dc.contributor.author | Fischer, Ulrike | |
dc.contributor.author | Lehner, Wolfgang | |
dc.contributor.author | Donker, Hilko | |
dc.contributor.editor | Markl, Volker | |
dc.contributor.editor | Saake, Gunter | |
dc.contributor.editor | Sattler, Kai-Uwe | |
dc.contributor.editor | Hackenbroich, Gregor | |
dc.contributor.editor | Mitschang, Bernhard | |
dc.contributor.editor | Härder, Theo | |
dc.contributor.editor | Köppen, Veit | |
dc.date.accessioned | 2018-10-24T09:56:23Z | |
dc.date.available | 2018-10-24T09:56:23Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The energy market domain is subject to a continuous transformation process, mostly driven by governmental regulations. To efficiently handle the large amounts of data and the communication processes between market participants, specialized database applications have been developed. In this paper, we present the energy data management system (EDMS) as a standard software solution, describing its core components and typical system integration aspects. However, current market topics like smart metering, energy saving, forecasting for renewable energy sources, mobile consumption and smart grids lead to new database challenges. We provide an overview of these trends and discuss their impact on existing information systems, focusing on the technical challenges of data integration, data storage, data analytics and scalability. As energy data management has to match those new requirements, promising research opportunities are offered to the database community. | en |
dc.identifier.isbn | 978-3-88579-608-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17335 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Datenbanksysteme für Business, Technologie und Web (BTW) 2038 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-214 | |
dc.title | Rethinking energy data management: trends and challenges in today's transforming markets | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 440 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 421 | |
gi.conference.date | 13.-15. März 2013 | |
gi.conference.location | Magdeburg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1