To Graph or Not to Graph: The Missing Pieces for Knowledge Graphs in Sustainable Tourism
dc.contributor.author | Neubig, Stefan | |
dc.contributor.author | Rebholz, Dominik | |
dc.contributor.author | Hein, Andreas | |
dc.contributor.author | Keller, Robert | |
dc.contributor.author | Krcmar, Helmut | |
dc.contributor.editor | Klein, Maike | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Winter, Cornelia | |
dc.contributor.editor | Wohlgemuth, Volker | |
dc.date.accessioned | 2023-11-29T14:50:20Z | |
dc.date.available | 2023-11-29T14:50:20Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Sustainability is a critical challenge in modern tourism, exacerbated by climate change and globalization. Thanks to digitization, data-driven approaches constitute a key technology for addressing related issues, such as overtourism. However, the overarching complexity of the touristic data landscape, amplified by the interplay of diverse digital platform ecosystems, poses considerable challenges to both data owners and consumers. To mitigate such issues, knowledge graphs (KGs) have received significant attention. KGs focus on data quality by employing unified data models and continuous data refinements, making them well-suited for data-driven applications. Although promising, many challenges must be addressed to make KGs useful in practice. This paper overviews the state of the art of the field and identifies avenues for future research, explicitly focusing on touristic value and sustainability. Following our results, future research should focus on different areas, notably real-time knowledge graph population, distributed and parallelized processes, and ontologies for dynamic data types. | en |
dc.identifier.doi | 10.18420/inf2023_141 | |
dc.identifier.isbn | 978-3-88579-731-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43065 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2023 - Designing Futures: Zukünfte gestalten | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-337 | |
dc.subject | Sustainable Tourism | |
dc.subject | Knowledge Graphs | |
dc.subject | Semantic Data Integration | |
dc.title | To Graph or Not to Graph: The Missing Pieces for Knowledge Graphs in Sustainable Tourism | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1349 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1335 | |
gi.conference.date | 26.-29. September 2023 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Ökologische Nachhaltigkeit - Nachhaltige Wert- schöpfungssysteme (NaWerSys) III |
Dateien
Originalbündel
1 - 1 von 1