Variability Realization Improvement of Software Product Lines
dc.contributor.author | Zhang, Bo | |
dc.contributor.author | Becker, Martin | |
dc.date.accessioned | 2023-03-16T11:05:43Z | |
dc.date.available | 2023-03-16T11:05:43Z | |
dc.date.issued | 2014 | |
dc.description.abstract | As a software product line evolves both in space and in time, variability realizations tend to erode in the sense that they become overly complex to understand and maintain. To solve this challenge, various tactics are proposed to deal with both eroded variability realizations in the existing product line and variability realizations that tend to erode in the future. Moreover, a variability improvement process is presented that contains these tactics against realization erosion and can be applied in different scenarios. | en |
dc.identifier.pissn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/40873 | |
dc.language.iso | en | |
dc.publisher | Geselllschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 34, Heft 2 | |
dc.title | Variability Realization Improvement of Software Product Lines | en |
dc.type | Text/Journal Article | |
gi.citation.publisherPlace | Bonn | |
gi.conference.sessiontitle | Fachgruppenberichte: FG SRE und AK L2S2 - Berichte und Beiträge vom 16. Workshop „Software-Reengineering und -Evolution“ und 6. Workshop „Design for Future“, 28. - 30. April 2014 in Bad Honnef |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- wsre_dff_2014-09_submission_w12.pdf
- Größe:
- 470.94 KB
- Format:
- Adobe Portable Document Format