FAIR Learning Technologies with Web Components and Packages
dc.contributor.author | Salmen, Frederic | |
dc.contributor.author | Breuer, Martin | |
dc.contributor.author | Görzen, Sergej | |
dc.contributor.author | Persike, Malte | |
dc.contributor.author | Schroeder, Ulrik | |
dc.contributor.editor | Schulz, Sandra | |
dc.contributor.editor | Kiesler, Natalie | |
dc.date.accessioned | 2024-09-03T16:26:18Z | |
dc.date.available | 2024-09-03T16:26:18Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Making the diverse software artifacts of the learning technologies community findable, accessible, interoperable, and reusable (FAIR) can be a technical challenge. We introduce a concept informed by our research involving packages and components to achieve FAIRness for web-based artifacts. This result is presented as a guideline to make FAIR technology choices when creating web-based learning technologies. The guideline compares classic choices with new paths afforded by technological innovation of the web platform. Supported by practical examples (learning analytics dashboards, e-assessment, and explorables) we discuss practical applications of our result. | en |
dc.identifier.doi | 10.18420/delfi2024_23 | |
dc.identifier.eissn | 2944-7682 | |
dc.identifier.issn | 2944-7682 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44505 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Proceedings of DELFI 2024 | |
dc.relation.ispartofseries | DELFI | |
dc.subject | FAIR principles | |
dc.subject | Web Components | |
dc.subject | Packages | |
dc.subject | Reusable Software | |
dc.title | FAIR Learning Technologies with Web Components and Packages | en |
dc.type | Text/Conference paper | |
mci.conference.date | 09.-11. September 2024 | |
mci.conference.location | Fulda | |
mci.conference.sessiontitle | Open Science und OER | |
mci.document.quality | digidoc | |
mci.reference.pages | 267-274 |
Dateien
Originalbündel
1 - 1 von 1