Measuring program comprehension with functional magnetic resonance imaging
dc.contributor.author | Siegmund, Janet | |
dc.contributor.author | Apel, Sven | |
dc.contributor.author | Kästner, Christian | |
dc.contributor.author | Parnin, Chris | |
dc.contributor.author | Bethmann, Anja | |
dc.contributor.author | Saake, Gunter | |
dc.contributor.author | Leich, Thomas | |
dc.contributor.author | Brechmann, André | |
dc.contributor.editor | Aßmann, Uwe | |
dc.contributor.editor | Demuth, Birgit | |
dc.contributor.editor | Spitta, Thorsten | |
dc.contributor.editor | Püschel, Georg | |
dc.contributor.editor | Kaiser, Ronny | |
dc.date.accessioned | 2017-06-30T20:56:05Z | |
dc.date.available | 2017-06-30T20:56:05Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We observed program comprehension with functional magnetic resonance imaging and found activation in brain areas related to working memory, divided attention, problem solving, and language processing. | en |
dc.identifier.isbn | 978-3-88579-633-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software-engineering and management 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-239 | |
dc.title | Measuring program comprehension with functional magnetic resonance imaging | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 64 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 63 | |
gi.conference.date | 17.-20. März 2015 | |
gi.conference.location | Dresden |
Dateien
Originalbündel
1 - 1 von 1