User Engagement in Corporate Facebook Communities
dc.contributor.author | Rossmann, Alexander | |
dc.contributor.author | Stei, Gerald | |
dc.contributor.editor | Zimmermann, Alfred | |
dc.contributor.editor | Rossmann, Alexander | |
dc.date.accessioned | 2017-06-30T08:22:13Z | |
dc.date.available | 2017-06-30T08:22:13Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The stimulation of user engagement has received significant attention in extant research. However, the theory of antecedents for user engagement with an initial electronic word-of-mouth (eWoM) communication is relatively less developed. In an investigation of 576 unique user postings across independent Facebook (FB) communities for two German firms, we contribute to the extant knowledge on user engagement in two different ways. First, we explicate senders' prior usage experience and the extent of their acquaintance with other community members as the two key drivers of user engagement across a product and a service community. Second, we reveal that these main effects differ according to the type of community. In service communities, experience has a stronger impact on user engagement; whereas, in product communities, acquaintance is more important. | en |
dc.identifier.isbn | 978-3-88579-638-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Digital Enterprise Computing (DEC 2015) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-244 | |
dc.title | User Engagement in Corporate Facebook Communities | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 62 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 51 | |
gi.conference.date | 25.-26. June 2015 | |
gi.conference.location | Böblingen |
Dateien
Originalbündel
1 - 1 von 1