Modeling business processes with BPEL4WS
dc.contributor.author | Leymann, Frank | |
dc.contributor.author | Roller, Dieter | |
dc.contributor.editor | Rumpe, Bernhard | |
dc.contributor.editor | Hesse, Wolfgang | |
dc.date.accessioned | 2019-10-16T08:54:08Z | |
dc.date.available | 2019-10-16T08:54:08Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Business Process Execution Language for Web Services (BPEL4WS) allows defining both, business processes that make use of Web services, and business processes that externalize their functionality as Web services. This short paper introduces the basic language elements of BPEL4WS using a simple example. The concepts underlying the language are briefly explained: Establishing bilateral partnerships, correlating messages and processes, defining the order of the activities of a business process, event handling, handling exceptions via longrunning transactions, the resulting programming model, and the usage of BPEL4WS in pure B2B scenarios. | en |
dc.identifier.isbn | 3-88579-374-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/29224 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Modellierung 2004 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-45 | |
dc.title | Modeling business processes with BPEL4WS | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 29 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 13 | |
gi.conference.date | 23.-26. März 2004 | |
gi.conference.location | Marburg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings.45-2.pdf
- Größe:
- 74.79 KB
- Format:
- Adobe Portable Document Format