GIS basierte Modellierung von Transportdistanzen für Wirtschaftsdünger im Kontext der zu novellierenden Düngeverordnung
dc.contributor.author | Auburger, Sebastian | |
dc.contributor.author | Bahrs, Enno | |
dc.contributor.editor | Ruckelshausen, A. | |
dc.contributor.editor | Meyer-Aurich, A. | |
dc.contributor.editor | Rath, T. | |
dc.contributor.editor | Recke, G. | |
dc.contributor.editor | Theuvsen, B. | |
dc.date.accessioned | 2017-06-21T07:39:05Z | |
dc.date.available | 2017-06-21T07:39:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Discussion about the amendment of German fertilizer ordinance (DüV) contains consideration of digestate of plant origin from biogas production into spreading limits for N and P nutrients. Consequentially transport distances and costs will increase. A distribution algorithm for nitrogen was developed for the highly influcenced study area, which consists of the German provinces Lower Saxony and North Rhine-Westphalia. The algorithm is based on neighborly relations (linear and street distances) and distributes N nutrients until every municipality is below 170 kg N per ha utilized agricultural land. Calculated transport distances resulted in additional transport costs between 15 and 20 Mio. Euro annually for the study area. | de |
dc.identifier.isbn | 978-3-88579-647-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informatik in der Land-, Forst- und Ernährungswirtschaft 2016 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-253 | |
dc.title | GIS basierte Modellierung von Transportdistanzen für Wirtschaftsdünger im Kontext der zu novellierenden Düngeverordnung | de |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 24 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 21 | |
gi.conference.date | 22.-23. Februar 2016 | |
gi.conference.location | Osnabrück |
Dateien
Originalbündel
1 - 1 von 1