Features of a Toolkit for open Human-Computer Interaction with Ambient Services
dc.contributor.author | Lorenz, Andreas | |
dc.contributor.editor | Hegering, Heinz-Gerd | |
dc.contributor.editor | Lehmann, Axel | |
dc.contributor.editor | Ohlbach, Hans Jürgen | |
dc.contributor.editor | Scheideler, Christian | |
dc.date.accessioned | 2019-04-03T12:59:58Z | |
dc.date.available | 2019-04-03T12:59:58Z | |
dc.date.issued | 2008 | |
dc.description.abstract | For the deployment of ambient services it is unrealistic to base user-computer interaction on traditional mouse or keyboard. Replacing them with other proprietary devices just moves boundaries in interacting with ambient services to other designated hardware. It still does not pay attention to preferences and capabilities of particular users. Our aim is to abstract from concrete devices used for controlling services in the environment. In this paper we introduce a toolkit for developing software solutions working with any device as input device delivering meaningful events to services. | en |
dc.identifier.isbn | 978-3-88579-227-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/21374 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | INFORMATIK 2008. Beherrschbare Systeme – dank Informatik. Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-133 | |
dc.title | Features of a Toolkit for open Human-Computer Interaction with Ambient Services | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 284 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 279 | |
gi.conference.date | 8. -13. September 2008 | |
gi.conference.location | München | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1