An Experimental Frame for Evaluating Service Trading Overlays in Mobile ad-hoc Networks
dc.contributor.author | Röhl, Mathias | |
dc.contributor.author | Uhrmacher, Adelinde M. | |
dc.contributor.editor | König-Ries, Birgitta | |
dc.contributor.editor | Lehner, Franz | |
dc.contributor.editor | Malaka, Rainer | |
dc.contributor.editor | Türker, Can | |
dc.date.accessioned | 2019-05-15T10:28:02Z | |
dc.date.available | 2019-05-15T10:28:02Z | |
dc.date.issued | 2007 | |
dc.description.abstract | For evaluating dynamics of mobile ad-hoc networks at least three different layers have to be distinguished: the application layer, the protocol layer, and the network layer. We present an experimental frame that has been developed in the simulation system James II to support experimentation with mobile information systems, as developed in DIANE (Dienste in Ad-hoc Netzen, services in ad-hoc networks). The flexibility of the approach is demonstrated by plugging different user models and protocol implementations into the experimental frame. The experimental frame is used to explore network load for the different settings. | en |
dc.identifier.isbn | 978-3-88579-198-0 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/22793 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | MMS 2007: Mobilität und mobile informationssysteme – 2nd conference of GI-Fachgruppe MMS | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-104 | |
dc.title | An Experimental Frame for Evaluating Service Trading Overlays in Mobile ad-hoc Networks | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 48 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 37 | |
gi.conference.date | March 6th, 2007 | |
gi.conference.location | Aachen | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1