Investigating quality raters' performance using interface evaluation methods
dc.contributor.author | Röder, Michael | |
dc.contributor.author | Speicher, Maximilian | |
dc.contributor.author | Usbeck, Ricardo | |
dc.contributor.editor | Horbach, Matthias | |
dc.date.accessioned | 2019-03-07T09:31:42Z | |
dc.date.available | 2019-03-07T09:31:42Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 978-3-88579-614-5 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/20644 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2013 – Informatik angepasst an Mensch, Organisation und Umwelt | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-220 | |
dc.title | Investigating quality raters' performance using interface evaluation methods | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 139 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 137 | |
gi.conference.date | 16.-20. September 2013 | |
gi.conference.location | Koblenz | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1