Benchmarking Stream Processing Frameworks for Large Scale Data Shuffling
dc.contributor.author | Henning, Sören | |
dc.contributor.author | Vogel, Adriano | |
dc.contributor.author | Leichtfried, Michael | |
dc.contributor.author | Ertl, Otmar | |
dc.contributor.author | Rabiser, Rick | |
dc.contributor.editor | Herrmann, Andrea | |
dc.date.accessioned | 2023-11-30T08:32:48Z | |
dc.date.available | 2023-11-30T08:32:48Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Distributed stream processing frameworks help building scalable and reliable applications that perform transformations and aggregations on continuous data streams. We outline our ongoing research on designing a new benchmark for distributed stream processing frameworks. In contrast to other benchmarks, it focuses on use cases where stream processing frameworks are mainly used for redistributing data records to perform state-local aggregations, while the actual aggregation logic is considered as black-box software components. We describe our benchmark architecture based on a real-world use case, show how we imple mented it with four state-of-the-art frameworks, and give an overview of initial experimental results. | en |
dc.identifier.issn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43247 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 43, Heft 4 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | SPP | |
dc.subject | data stream | |
dc.subject | benchmark | |
dc.subject | performance | |
dc.subject | experiment | |
dc.title | Benchmarking Stream Processing Frameworks for Large Scale Data Shuffling | en |
dc.type | Text/Conference Paper | |
mci.conference.date | 6-8 November 2023 | |
mci.conference.location | Karlsruhe, Germany | |
mci.conference.sessiontitle | 14th Symposium on Software Performance 2023 | |
mci.reference.pages | 14-16 |
Dateien
Originalbündel
1 - 1 von 1