A study on features for the detection of copy-move forgeries
dc.contributor.author | Christlein, Vincent | |
dc.contributor.author | Riess, Christian | |
dc.contributor.author | Angelopoulou, Elli | |
dc.contributor.editor | Freiling, Felix C. | |
dc.date.accessioned | 2019-01-17T13:26:50Z | |
dc.date.available | 2019-01-17T13:26:50Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Blind image forensics aims to assess image authenticity. One of the most popular families of methods from this category is the detection of copy-move forgeries. In the past years, more than 15 different algorithms have been proposed for copy-move forgery detection. So far, the efficacy of these approaches has barely been examined. In this paper, we: a) present a common pipeline for copy-move forgery detection, b) perform a comparative study on 10 proposed copy-move features and c) introduce a new benchmark database for copy-move forgery detection. Experiments show that the recently proposed Fourier-Mellin features perform outstandingly if no geometric transformations are applied to the copied region. Furthermore, our experiments strongly support the use of kd-trees for the matching of similar blocks instead of lexicographic sorting. | en |
dc.identifier.isbn | 978-3-88579-264-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19774 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Sicherheit 2010. Sicherheit, Schutz und Zuverlässigkeit | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-170 | |
dc.title | A study on features for the detection of copy-move forgeries | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 116 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 105 | |
gi.conference.date | 5.-7. Oktober 2010 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1