Worker Characteristics moderate the Impact of Socio-technical Workplace Interventions on Job Satisfaction
dc.contributor.author | Mörtl, Peter | |
dc.contributor.author | Schafler, Marlene | |
dc.contributor.author | Lacueva-Pérez, Francisco José | |
dc.contributor.editor | Weyers, Benjamin | |
dc.contributor.editor | Dittmar, Anke | |
dc.date.accessioned | 2017-06-17T20:19:07Z | |
dc.date.available | 2017-06-17T20:19:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Workers’ job satisfaction is considered a critical indicator for the effectiveness of socio-technical interventions in the work place. However, job satisfaction represents a complex psychological phenomenon with many contributing factors that can be difficult to assess. To facilitate assessments of job satisfaction we review psychological theories and metrics of job satisfaction to investigate implications for socio-technical interventions. The findings suggest that the design and introduction of socio-technical workplace interventions that impact workers’ job satisfaction need to take into account and adapt to worker-specific characteristics. | |
dc.identifier.doi | 10.18420/muc2016-ws04-0004 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/264 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2016 – Workshopband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.title | Worker Characteristics moderate the Impact of Socio-technical Workplace Interventions on Job Satisfaction | |
dc.type | Text/Conference Paper | |
gi.citation.publisherPlace | Aachen | |
gi.conference.date | 4.-7. September 2016 | |
gi.conference.location | Aachen | |
gi.conference.sessiontitle | Smart Factories | |
gi.document.quality | digidoc | de_DE |
Dateien
Originalbündel
1 - 1 von 1