COACH: Collaborative Accessibility Approach in Mobile Navigation System for the Visually Impaired
dc.contributor.author | Zeng, Limin | |
dc.contributor.author | Weber, Gerhard | |
dc.date.accessioned | 2021-02-03T17:27:56Z | |
dc.date.available | 2021-02-03T17:27:56Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Due to the shortage of geographical information suitable for the visually impaired, the current navigation systems fail to provide high quality performance. The results of an international survey on the user needs are discussed in this article. A collaborative accessibility approach (COACH) is proposed to not only extend accessible geo-information, but also offer an opportunity to share experiences among peers. Related topics are addressed, like map data, multimodal annotation, and privacy. | en |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/35147 | |
dc.language.iso | en | |
dc.relation.ispartof | Workshop Gemeinschaften in Neuen Medien (GeNeMe) 2010 | |
dc.subject | Web 2.0 | |
dc.subject | Sehbehinderung | |
dc.subject | Blinde | |
dc.subject | Barrierefreiheit | |
dc.subject | Zugänglichkeit | |
dc.subject | mobile Navigation | |
dc.subject | Navigationssystem | |
dc.title | COACH: Collaborative Accessibility Approach in Mobile Navigation System for the Visually Impaired | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 192 | |
gi.citation.startPage | 183 |
Dateien
Originalbündel
1 - 1 von 1