Process flexibility: A design view and specification schema
dc.contributor.author | Kannengiesser, Udo | |
dc.contributor.editor | Mendling, Jan | |
dc.contributor.editor | Rinderle-Ma, Stefanie | |
dc.contributor.editor | Esswein, Werner | |
dc.date.accessioned | 2019-05-31T08:44:03Z | |
dc.date.available | 2019-05-31T08:44:03Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper proposes a framework of process flexibility based on a view of processes as design objects. It is represented using the function-behaviourstructure (FBS) ontology of designing. The paper shows how the FBS ontology allows extending and generalising recent work on flexibility in engineering design, and how it allows applying this work to processes. The resulting framework provides a comprehensive account of process flexibility that subsumes existing approaches. Finally, the paper presents a specification schema for process flexibility, illustrated using examples of a property valuation process in the Australian lending industry. | en |
dc.identifier.isbn | 978-3-88579-246-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23210 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Enterprise modelling and information systems architectures | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-152 | |
dc.title | Process flexibility: A design view and specification schema | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 124 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 111 | |
gi.conference.date | 2009, September 10–11 | |
gi.conference.location | Ulm | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1