Turning Tenders into Tinder: How AI and Open Data can spark Bidding Matches
dc.contributor.author | Klassen, Gerhard | |
dc.contributor.author | Bauer, Luca T. | |
dc.contributor.author | Fritzsche, Robin | |
dc.contributor.author | Kordyaka, Bastian | |
dc.contributor.author | Weber,Sebastian | |
dc.contributor.author | Niehaves, Björn | |
dc.contributor.editor | Wimmer, Maria A. | |
dc.contributor.editor | Räckers, Michael | |
dc.contributor.editor | Hünemohr, Holger | |
dc.date.accessioned | 2024-09-23T09:21:55Z | |
dc.date.available | 2024-09-23T09:21:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Public procurement in Germany, accounting for 15% of GDP, is plagued by inefficiencies, high costs, and lack of transparency. This study investigates how Open Data can enhance competitive bidding and streamline the identification of suitable companies. Using the German public procurement market, we propose a web-based portal employing machine learning to automate tender and bidder matchmaking. Our methodology includes data collection, company profiling, and NLPbased similarity searches. Results indicate that integrating Open Data can increase competition, improve bid quality, and enhance procurement efficiency. This research provides a scalable framework for more transparent and effective public procurement practices, with potential applications in other regions and sectors. | en |
dc.identifier.doi | 10.18420/rvi2024-11 | |
dc.identifier.isbn | 978-3-88579-745-6 | |
dc.identifier.issn | 2944-7682 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44613 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | 7. Fachtagung Rechts- und Verwaltungsinformatik (RVI 2024): Neue Wege der Zusammenarbeit und Vernetzung für digitale Transformation und Verwaltungsmodernisierung | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-351 | |
dc.subject | Open Data | |
dc.subject | Procurement | |
dc.subject | Machine Learning | |
dc.subject | Artificial Intelligence | |
dc.title | Turning Tenders into Tinder: How AI and Open Data can spark Bidding Matches | en |
dc.type | Text/Research Paper | |
gi.citation.endPage | 148 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 137 | |
gi.conference.date | 25.-26. September 2024 | |
gi.conference.location | Wiesbaden | |
gi.conference.review | full | |
gi.conference.sessiontitle | KI in der öffentlichen Verwaltung |
Dateien
Originalbündel
1 - 1 von 1