Are we overestimating the number of cell-cycling genes? The impact of background models for time series data
dc.contributor.author | Futschik, Matthias E. | |
dc.contributor.author | Herzel, Hanspeter | |
dc.contributor.editor | Falter, Claudia | |
dc.contributor.editor | Schliep, Alexander | |
dc.contributor.editor | Selbig, Joachim | |
dc.contributor.editor | Vingron, Martin | |
dc.contributor.editor | Walther, Dirk | |
dc.date.accessioned | 2019-05-15T08:32:31Z | |
dc.date.available | 2019-05-15T08:32:31Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Periodic processes play fundamental roles in organisms. Prominent examples are the cell cycle and the circadian clock. Microarray array technology has enabled us to screen complete sets of transcripts for possible association with such fundamental periodic processes on a system-wide level. Frequently, quite a large number of genes has been detected as periodically expressed. However, the small overlap of identified genes between different studies has shaded considerable doubts about the reliability of the detected periodic expression. In this study, we show that a major reason for the lacking agreement is the use of an inadequate background model for the determination of significance. We demonstrate that the choice of background model has considerable impact on the statistical significance of periodic expression. For illustration, we reanalyzed two microarray studies of the yeast cell cycle. Our evaluation strongly indicates that the results of previous analyses might have been overoptimistic and that the use of more suitable background model promises to give more realistic results. | en |
dc.identifier.isbn | 978-3-88579-209-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/22369 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | German conference on bioinformatics – GCB 2007 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-115 | |
dc.title | Are we overestimating the number of cell-cycling genes? The impact of background models for time series data | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 14 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 2 | |
gi.conference.date | September 26-28, 2007, Potsdam, | |
gi.conference.location | Potsdam | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1