Socially Business Process Patterns – A Sustainability Report-driven Demonstration and Refinement
dc.contributor.author | Schoormann, Thorsten | |
dc.contributor.author | Kutzner, Kristin | |
dc.contributor.editor | Reussner, Ralf H. | |
dc.contributor.editor | Koziolek, Anne | |
dc.contributor.editor | Heinrich, Robert | |
dc.date.accessioned | 2021-01-27T13:33:58Z | |
dc.date.available | 2021-01-27T13:33:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Business process patterns provide a well-accepted tool for analyzing and improving processes. Thus, patterns have the potential to leverage the sustainable transformation of organizations by considering societal and environmental concerns in addition to economic obligations. Although various process patterns have been proposed, there is a deficit regarding the social dimension of sustainability, which hinders improving processes in terms of issues such as inclusive working environments, employee health, participation, or fair value chains. By drawing on an initial set of socially business process patterns (SBPPs) that has been developed in previous work, this study seeks to examine sustainability reports from several organizations to evaluate, refine, and extend the current set of SBPPs. We contribute to social sustainability and process patterns by enabling researchers and practitioners to explore processes in respect of social concerns as well as providing orientation (i.e., examples) on how to improve social performance. | en |
dc.identifier.doi | 10.18420/inf2020_53 | |
dc.identifier.isbn | 978-3-88579-701-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/34763 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2020 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-307 | |
dc.subject | Business Process Patterns | |
dc.subject | Social Sustainability | |
dc.subject | Sustainable Development | |
dc.subject | Evaluation | |
dc.title | Socially Business Process Patterns – A Sustainability Report-driven Demonstration and Refinement | en |
gi.citation.endPage | 604 | |
gi.citation.startPage | 591 | |
gi.conference.date | 28. September - 2. Oktober 2020 | |
gi.conference.location | Karlsruhe | |
gi.conference.sessiontitle | 6. Workshop zum Stand |
Dateien
Originalbündel
1 - 1 von 1