Modeling the complex dynamics of distributed communities of the web with pretopology
dc.contributor.author | Levorato, Vincent | |
dc.contributor.author | Bui, Marc | |
dc.contributor.editor | Eichler, Gerald | |
dc.contributor.editor | Kropf, Peter | |
dc.contributor.editor | Lechner, Ulrike | |
dc.contributor.editor | Meesad, Phayung | |
dc.contributor.editor | Unger, Herwig | |
dc.date.accessioned | 2019-01-11T09:33:35Z | |
dc.date.available | 2019-01-11T09:33:35Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The aim of this article is to present a methodological approach for problems encountered in structural analysis of web communities. This approach is based upon the pretopological concepts of pseudoclosure and the searching of equivalent nodes. The advantage of this approach is that it provides a framework needed to pass through the actual limits of graph theory modeling. The problem of modeling and understanding web communities is described, then a review of the existing models and their limits, and we finish by an example of a structuring algorithm. | en |
dc.identifier.isbn | 978-3-88579-259-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19027 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | 10th International Conferenceon Innovative Internet Community Systems (I2CS) – Jubilee Edition 2010 – | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-165 | |
dc.title | Modeling the complex dynamics of distributed communities of the web with pretopology | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 320 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 306 | |
gi.conference.date | June 3-5, 2010 | |
gi.conference.location | Bangkok, Thailand | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1