Evaluation of workflow similarity measures in service discovery
dc.contributor.author | Wombacher, Andreas | |
dc.contributor.author | Rozie, Maarten | |
dc.contributor.editor | Wenkel, K.-O. | |
dc.contributor.editor | Wagner, P. | |
dc.contributor.editor | Morgenstern, M. | |
dc.contributor.editor | Luzi, K. | |
dc.contributor.editor | Eisermann, P. | |
dc.date.accessioned | 2019-08-13T08:21:27Z | |
dc.date.available | 2019-08-13T08:21:27Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Service discovery of state-dependent services has to take workflow aspects into account. To increase the usability of a query result, the results should be ordered with regard to their relevance, that is, the similarity of the query and the result list entry. Although there exist service discovery solutions considering workflow aspects, there is no support of ordering the result list. However, there exist several similarity measures in different research areas, which are applied in this paper to workflow similarity based on Finite State Automata. | en |
dc.identifier.isbn | 3-88579-174-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/24294 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Service-Oriented Electronic Commerce, Proceedings zur Konferenz im Rahmen der Multikonferenz Wirtschaftsinformatik 2006 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-80 | |
dc.title | Evaluation of workflow similarity measures in service discovery | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 71 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 57 | |
gi.conference.date | 20.-22. Februar 2006 | |
gi.conference.location | Passau | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings-80-4.pdf
- Größe:
- 477.63 KB
- Format:
- Adobe Portable Document Format