Modelling Complex Events with Event-Driven Process Chains
dc.contributor.author | Rommelspacher, Jonas | |
dc.contributor.editor | Hesse, Wolfgang | |
dc.contributor.editor | Oberweis, Andreas | |
dc.date.accessioned | 2019-04-03T13:21:50Z | |
dc.date.available | 2019-04-03T13:21:50Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The emerging technology complex event processing can be utilized to integrate complex events into business processes and to flexibly adjust processes on changing business requirements. Due to the complexity of events to be modelled, a high interaction level between users and developers is required. The lack of appropriate approaches for modelling complex events with the common conceptual modelling languages hampers this interaction. Here an approach for modelling complex events in business processes using event diagrams and event-driven process chains is proposed. | en |
dc.identifier.isbn | 978-3-88579-223-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/21466 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | SIGSAND-EUROPE 2008: Proceedings of the Third AIS SIGSAND European Symposium on Analysis, Design, Use and Societal Impact of Information Systems | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-129 | |
dc.subject | Conceptual Modelling | |
dc.subject | Complex Events | |
dc.subject | Event-Driven Process Chain | |
dc.title | Modelling Complex Events with Event-Driven Process Chains | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 81 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 79 | |
gi.conference.date | June 12 - 13, 2008 | |
gi.conference.location | Marburg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1