Towards model-based automation of plant-specific weed regulation
dc.contributor.author | Renz, Marian | |
dc.contributor.author | Niemeyer, Mark | |
dc.contributor.author | Hertzberg, Joachim | |
dc.contributor.editor | Hoffmann, Christa | |
dc.contributor.editor | Stein, Anthony | |
dc.contributor.editor | Ruckelshausen, Arno | |
dc.contributor.editor | Müller, Henning | |
dc.contributor.editor | Steckel, Thilo | |
dc.contributor.editor | Floto, Helga | |
dc.date.accessioned | 2023-02-21T15:13:54Z | |
dc.date.available | 2023-02-21T15:13:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Weeds are commonly known as a major factor for yield losses in agriculture, competing with crops for resources like nutrients, water, and light. However, keeping specific weeds could benefit agricultural sites for example by nitrogen fixation, erosion protection, or increasing biodiversity. This comes with technological challenges like plant detection and classification, damage estimation, and selective removal. This paper presents a model-based approach to the problem of damage estimation of perceived plants. The system uses contextual and background knowledge in the form of rules about the plant count per square meter and the distance to the nearest crop together with thresholds for each weed species. The functionality is demonstrated using an artificial dataset and exemplary thresholds, showing the potential of using knowledge about plant-crop interactions for more sophisticated weed control systems. | en |
dc.identifier.isbn | 978-3-88579-724-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/40252 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | 43. GIL-Jahrestagung, Resiliente Agri-Food-Systeme | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-330 | |
dc.subject | : selective weeding | |
dc.subject | biodiversity | |
dc.subject | rule-based reasoning | |
dc.title | Towards model-based automation of plant-specific weed regulation | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 218 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 207 | |
gi.conference.date | 13.-14. Februar 2023 | |
gi.conference.location | Osnabrück |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- GIL_2023_Renz_207-218.pdf
- Größe:
- 741.76 KB
- Format:
- Adobe Portable Document Format