Evaluation and monitoring of fingerprint acquisitions for the European visa information system - experiences from Austria
dc.contributor.author | Kneidinger, Peter | |
dc.contributor.author | Schwaiger, Michael | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.date.accessioned | 2018-11-19T13:16:33Z | |
dc.date.available | 2018-11-19T13:16:33Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The Biometric Evaluation Authority (BEA) concept allows to evaluate and monitor fingerprint acquisitions with regard to the European Visa Information System (VIS). In Austria, a BEA implementation was installed in order to evaluate the quality of the acquired fingerprints, the duration of the fingerprint acquisition process, the number of captures conducted and the results of fingerprint record uniqueness checks. This paper introduces the concept of the BEA and presents results of the Austrian visa application process achieved in the first months of the VIS in operation. | en |
dc.identifier.isbn | 978-3-88579-290-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/18289 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2012 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-196 | |
dc.title | Evaluation and monitoring of fingerprint acquisitions for the European visa information system - experiences from Austria | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 26 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 15 | |
gi.conference.date | 06.-07. September 2012 | |
gi.conference.location | Darmstadt | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1