Evaluating the Energy Efficiency of Reconfigurable Computing Toward Heterogeneous Multi-Core Computing
dc.contributor.author | Nowak, Fabian | |
dc.date.accessioned | 2017-06-29T16:28:08Z | |
dc.date.available | 2017-06-29T16:28:08Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Future exascale systems need to have a much better performance-to-power ratio than today’s systems. Accelerators are a promising approach to pave this path by more energy-efficient computing. We show some early results of our investigations toward energy efficiency of reconfigurable and heterogeneous computing against multi-core processors for special applications. The results are supported by a general framework and toolchain for early evaluation of potential benefits of reconfigurable hardware. As a result, heterogeneous systems based on reconfigurable hardware, efficient data exchange mechanisms, data-driven and component-based programming, and task-parallel execution can help achieve power-efficient exascale systems in future. | en |
dc.identifier.pissn | 0177-0454 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V., Fachgruppe PARS | |
dc.relation.ispartof | PARS-Mitteilungen: Vol. 31, Nr. 1 | |
dc.title | Evaluating the Energy Efficiency of Reconfigurable Computing Toward Heterogeneous Multi-Core Computing | en |
dc.type | Text/Journal Article | |
gi.citation.publisherPlace | Berlin |
Dateien
Originalbündel
1 - 1 von 1