How gender is understood and analyzed in current egovernment research – a scoping literature review
dc.contributor.author | Dhungel,Anna-Katharina | |
dc.contributor.editor | Demmler, Daniel | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Federrath, Hannes | |
dc.date.accessioned | 2022-09-28T17:10:04Z | |
dc.date.available | 2022-09-28T17:10:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The division of gender into woman and man is controversially discussed in social discourse. Different approaches and proposed solutions are thereby addressed in the public debate. Building on that, this paper examines the prevailing understanding of gender in egovernment research by means of a scoping literature review. The results show that although a binary understanding is prevalent in the studies examined, there is by no means a uniform understanding of gender. It has also been shown that gender is often considered in data collection but neglected in analysis. It remains to be seen how egovernment research can respond appropriately to this social discourse without forfeiting scientific principles such as those of consistent definitions. | en |
dc.identifier.doi | 10.18420/inf2022_111 | |
dc.identifier.isbn | 978-3-88579-720-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/39485 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2022 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-326 | |
dc.subject | e-government | |
dc.subject | gender | |
dc.subject | scoping literature review | |
dc.title | How gender is understood and analyzed in current egovernment research – a scoping literature review | en |
gi.citation.endPage | 1314 | |
gi.citation.startPage | 1305 | |
gi.conference.date | 26.-30. September 2022 | |
gi.conference.location | Hamburg | |
gi.conference.sessiontitle | eGov-FemTech |
Dateien
Originalbündel
1 - 1 von 1