The Proportional Constraint and Its Pruning -- Continued
dc.contributor.author | Wolf,Armin | |
dc.contributor.editor | Demmler, Daniel | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Federrath, Hannes | |
dc.date.accessioned | 2022-09-28T17:10:12Z | |
dc.date.available | 2022-09-28T17:10:12Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Motivated by the necessity to model the adaptation of water levels in locks, a new variant of the Proportional Constraint is introduced in finite integer domain Constraint Programming using rounding-up (ceiling) instead of rounding. For its practical use in applications of finite domain Constraint Programming pruning rules are presented and their correctness is proven. Further, it is shown by examples that the number of iterations necessary to reach a fixed-point while pruning depends on the considered constraint instances. Importantly, fixed-point iteration always results in the strongest notion of bounds consistency which is proved, too. Furthermore, an alternative modelling of this constraint is presented. The run-times of the implementations of both alternatives are compared showing that the pruning rules introduced herein perform always better than the alternative approach on the chosen problem samples. | en |
dc.identifier.doi | 10.18420/inf2022_142 | |
dc.identifier.isbn | 978-3-88579-720-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/39506 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2022 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-326 | |
dc.subject | bounds consistency | |
dc.subject | finite domain Constraint Programming | |
dc.subject | fixed-point iteration | |
dc.subject | Proportional Ceiling Constraint | |
dc.subject | pruning rules | |
dc.title | The Proportional Constraint and Its Pruning -- Continued | en |
gi.citation.endPage | 1665 | |
gi.citation.startPage | 1655 | |
gi.conference.date | 26.-30. September 2022 | |
gi.conference.location | Hamburg | |
gi.conference.sessiontitle | 14. Workshop KI-basiertes Management und Optimierung komplexer Systeme / MOC 2022 |
Dateien
Originalbündel
1 - 1 von 1