Towards ontology-based QoS aggregation for composite web services
dc.contributor.author | Karaenke, Paul | |
dc.contributor.author | Leukel, Joerg | |
dc.contributor.editor | Fähnrich, Klaus-Peter | |
dc.contributor.editor | Franczyk, Bogdan | |
dc.date.accessioned | 2019-01-11T10:12:25Z | |
dc.date.available | 2019-01-11T10:12:25Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Determining the QoS (quality of service) of composite Web services is of crucial importance for both service providers and consumers. However, service descriptions of constituent services are often heterogeneous which makes the aggregation of multiple single-service QoS difficult. In this paper, we address the heterogeneity problem from the perspective of knowledge engineering. We propose a QoS aggregation ontology; i.e., a formal parameter classification which can be used to determine the right aggregation for annotated QoS parameters based on workflow patterns. | en |
dc.identifier.isbn | 978-3-88579-269-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19185 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2010. Service Science – Neue Perspektiven für die Informatik. Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-175 | |
dc.title | Towards ontology-based QoS aggregation for composite web services | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 125 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 120 | |
gi.conference.date | 27.09.-1.10.2010 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1