Bimodal palm biometric feature extraction using a single RGB image
dc.contributor.author | Eglitis, Teodors | |
dc.contributor.author | Pudzs, Mihails | |
dc.contributor.author | Greitans, Modris | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.date.accessioned | 2017-07-26T10:54:18Z | |
dc.date.available | 2017-07-26T10:54:18Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper proposes a method for palm bimodal biometric feature (vein and crease pattern) acquisition from a single RGB image. Typical bimodal biometric systems require combining infrared and visible images for this task. We use a single CMOS color sensor and a specific illumination comprising of two wavelengths to acquire the image. As a result each biometric modality is more pronounced in its own color channel. The image is processed by applying adapted matched filters with nonlinear modifications. Performance of the proposed method is evaluated against feature separation with optical band-pass and band-stop approach on a database of 64 people. The results show the average true positive rate is 70.6 \% for vein detection and 64.7 \% for crease detection, whereas in 14.8 \% and 9.29 \% of the cases feature of wrong modality is detected. | en |
dc.identifier.isbn | 978-3-88579-624-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2014 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-230 | |
dc.title | Bimodal palm biometric feature extraction using a single RGB image | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 50 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 39 | |
gi.conference.date | 10.-12. September 2014 | |
gi.conference.location | Darmstadt |
Dateien
Originalbündel
1 - 1 von 1