Landwirtschaft und Naturschutz: Möglichkeiten zur Erfassung, Bewertung und Verringerung von landwirtschaftlichen Risikopotenzialen - Ergebnisse des Peenetalprojektes
dc.contributor.author | Pfeiffenberger, Matthes | |
dc.contributor.author | Kasten, Joachim | |
dc.contributor.author | Fock, Theodor | |
dc.contributor.editor | Clasen, Michael | |
dc.contributor.editor | Fröhlich, Georg | |
dc.contributor.editor | Bernhardt, Heinz | |
dc.contributor.editor | Hildebrand, Knut | |
dc.contributor.editor | Theuvsen, Brigitte | |
dc.date.accessioned | 2018-11-26T09:54:56Z | |
dc.date.available | 2018-11-26T09:54:56Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The Peene River is located in the Northeast of Germany in Eastern Mecklenburg-Vorpommern. At its watersides one of the biggest linked lowland fen in Central and Western Europe with a rich nature is located. Therefore the research project, funded by the Deutsche Bundesstiftung Umwelt investigates how to arrange requests of nature protection with the needs of surrounding intensive agricultural production. To ensure an efficient assignment of financial resources the method contains a GIS based preselection of areas on which measures can be implemented. For the analysis of risk potentials and the economic estimation of measures practical solutions are developed by means of GIS. The method founds mainly on available and official data. The approach uses standard and open source software to ensure broad application and realisation with low effort. | de |
dc.identifier.isbn | 978-3-88579-288-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/18441 | |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informationstechnologie für eine nachhaltige Landbewirtschaftung – Fokus: Forstwirtschaft | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-194 | |
dc.title | Landwirtschaft und Naturschutz: Möglichkeiten zur Erfassung, Bewertung und Verringerung von landwirtschaftlichen Risikopotenzialen - Ergebnisse des Peenetalprojektes | de |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 222 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 219 | |
gi.conference.date | 29. Februar-1. März 2012 | |
gi.conference.location | Freising | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1