Business-oriented CAx integration with semantic technologies revisited
dc.contributor.author | Hess, Claudia | |
dc.contributor.author | Chen, Willy | |
dc.contributor.author | Syldatke, Thomas | |
dc.contributor.editor | Fähnrich, Klaus-Peter | |
dc.contributor.editor | Franczyk, Bogdan | |
dc.date.accessioned | 2019-01-11T10:29:24Z | |
dc.date.available | 2019-01-11T10:29:24Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Product development is one of the core business processes for car manufacturers. Today it is heavily support by information systems enabling computer-aided technologies for design (CAD), engineering (CAE), and testing (CAT), which we refer to as CAx systems. In order to improve the alignment between business and IT we have created an enterprise architecture for the research and development department at AUDI AG. The description of the various relevant architecture domains is thereby based on ontologies. A web-based tool enables collaborative editing of these contents as well as complex analysis on various aspects relevant to IT management. | en |
dc.identifier.isbn | 978-3-88579-270-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19367 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2010. Service Science – Neue Perspektiven für die Informatik. Band 2 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-176 | |
dc.title | Business-oriented CAx integration with semantic technologies revisited | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 120 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 115 | |
gi.conference.date | 27.09.-01.10.2010 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1